Team Results 2006 League Championships
| 1. Orting | 9. Puyallup |
| 2. Kent | 10. Sumner |
| 3. Olympia | 11. Maple Valley |
| 4. Yelm | 12. Franklin Pierce |
| 5. Bethel | 13. University Place |
| 6. Auburn | 14. Eatonville |
| 7. White River | 15 Enumclaw |
| 8. Federal Way | 16. Vashon Island |
Individual Results for Bethel AllStars at 2006 League Championships
| Weight Class | Name | Place |
| 63 | Josh Crager | 3rd |
| 69 | Adam Romano | 4th |
| 81 | Tyler Wight | 6th |
| 175 | Tom Cruz Gregory Seylor |
1st 6th |